2024 Tus sau: Erin Ralphs | [email protected]. Kawg hloov kho: 2024-02-19 16:10
Mitsubishi Group muaj ntau yam haujlwm. Yog li, Mitsubishi Heavy Industries, uas yog ib feem ntawm nws, yog ib tug ntawm cov tseem ceeb manufacturers ntawm turbines. Cov hauv qab no yog ib qho ntawm feem ntau series - turbines TD04.
Nomenclature
Cov npe ntawm MHI turbines tuaj yeem ua tau nyuaj thiab tsis meej pem. Yog li ntawd, ua ntej ntawm tag nrho cov, koj yuav tsum to taub lub ntsiab lus:
- Thawj tsab ntawv ntawm lub npe yog siv los txheeb xyuas cov pa turbines (T D04HL-15T-6).
- tsab ntawv thib ob - turbine series (T D 04-10T-5).
- Double numeric index qhia qhov loj ntawm lub turbine log tsev (TD 04 H-13G-6).
- Cov ntawv cim ntxiv (L, H, HL) yog siv los txheeb xyuas qhov loj turbine log diameters (TD04 L -408T-5). Nrog rau kev siv cov lus ua ntej L, nws qhov dav yog xav txog: S - me, M - nruab nrab, L - loj (TD04 S-07B-4). Lub prefix R qhia txog qhov rov qab kev taw qhia ntawm kev sib hloov (tawm tsamclockwise) (TD04L R -604H12GFT-8).
- Tom ntej no yog tus lej tsim ntawm qhov loj ntawm lub log compressor (TD04-12 T-5), txiav txim siab raws li nws qhov kev ua tau zoo tshaj plaws ntawm qhov sib piv ntawm 2 bar (qhov no - 0.12 m 3/s).
- Tus cwj pwm hauv qab no txhais cov qauv tsim ntawm lub log compressor (TD04HL-13 Gk-8.5). MHI turbine compressors muaj 12 cov hniav. Lawv sib npaug spaced, tab sis nyob ntawm tus qauv, lub suab thiab qhov siab sib txawv. Rau B thiab C, qhov siab ntawm cov hniav yog tib yam. Hniav G, GK thiab T muaj nyob rau hauv ob qhov siab thiab hloov pauv.
- Cov hauv qab no yog tus lej tus nqi ntawm cov turbine inlet hla ntu hauv cm2 (TD04H-15T- 6). Qhov ntsuas no zoo ib yam rau A / R parameter siv los ntawm lwm cov tuam txhab turbine. Lub tom kawg yog suav tias yog ib tug geometric yam ntxwv ntawm turbine casings, sawv cev los ntawm tus piv ntawm tus ntoo khaub lig seem ntawm lub qhov hluav taws xob thiab qhov kev ncua deb ntawm lub hauv paus axis mus rau qhov chaw ntawm lub ntiajteb txawj nqus ntawm seem. Qhov kev txiav txim siab ntawm MHI turbines tsuas yog tus nqi ntawm tus lej ntawm cov npe piv. 1cm2 sib raug li 0.07 A/R. Hloov ntawm tus lej tus nqi, rau kev hloov kho nrog cov geometry sib txawv, cov lus ua ntej VG yog siv, thiab rau twin-scroll turbines, tag nrho seem nrog cov lus ua ntej T / S.
- Ua raws li lub ntsej muag lub ntsej muag (TD04L-414TK-3 S5).
Ntxiv rau, muaj kev hloov kho hybrid uas koom nrog kev siv lub log compressor los ntawm lwm lub turbine ntawm koob. Lawv yog denoted los ntawm ob indices. Piv txwv li, TD04L-04HL13T-6 yog sawv cev los ntawmTD04L series turbine haum nrog 13T compressor los ntawm TD04HL
Ntse
TD04, zoo li lwm yam MHI turbines, muaj lub tes tsho bearing cartridge. Cov roj cav yog siv rau lubrication. Cov cua txias ntxiv yog muab los ntawm kev siv lub tshuab ua kom txias nyob rau hauv ib lub shroud hla lub turbine cartridge. TD04 muaj 4-bolt flanges thiab ib lub turbine vaj tse.
Kev hloov pauv thawj zaug ntawm TD04 yog tsim los siv rau hauv-kab roj av cav nrog lub ntim ntawm 1.5 litres thiab lub zog ntawm 42-170 hp. nrog., raws li zoo raws li diesel xyaw nrog ib tug ntim ntawm 2-3, 2 litres thiab muaj peev xwm ntawm 30-130 liters. Nrog. Lawv tau tsim los ua haujlwm ntawm qhov kub txog li 950 ° C thiab siab txog 2.9 bar. Qhov siab tshaj plaws kev sib hloov ceev yog 190,000 rpm, qhov nruab nrab qhov hnyav yog 3.5 kg thiab 4 kg nrog khib nyiab.
Cais, tus nqi ntawm ntu ntu ntawm qhov hluav taws xob yuav tsum raug txiav txim siab. Nws cuam tshuam rau turbine kev ua tau zoo ib yam li A / R. Nrog rau tus nqi me me, vim qhov nce ntawm cov pa roj ntws, qhov ceev ntawm unwinding nce, thiab, yog li ntawd, lub lag yog txo, thiab lub teb yog nce. Txawm li cas los xij, nyob rau hauv cov ntaub ntawv no, muaj cov pa roj rov qab siab, uas txo cov throughput. Qhov no cuam tshuam rau lub zog siab tshaj plaws. Turbines nrog lub qhov hluav taws xob loj (A / R) tig qeeb qeeb, tab sis muaj kev ua tau zoo dua.
Cov hauv qab no yog cov yam ntxwv ntawm TD04 turbines ntawm qee tus qauv:
Turbine | Qhov kawg siab, bar | Power range, l. s. | Tsawg kawg airflow ntawm 2 bar m 3/s | Nominal airflow at 2 bar m3/s | Tswv yim tshaj plaws airflow ntawm 2 bar m3/s | Throttle valve, m3/c |
TD04-09B-6 | 0, 038 | 0, 13 | 0, 12 | 0, 13 | ||
TD04-10T | 2,7 | 110-190 | 0, 04 | 0, 14 | ||
TD04-12T | 2,7 | 130-200 | 0, 045 | 0, 15 | ||
TD04-13T | 2,8 | 140-220 | 0,046 | 0, 16 | ||
TD04-13G-6 | 0,042 | 0, 17 | 0, 15 | 0, 18 | ||
TD04-13T-6 | 0, 05 | 0, 2 | 0, 19 | 0, 21 | ||
TD04-14T | 2,8 | 150-230 | 0,048 | 0, 18 | ||
TD04-15G-6 | 0, 05 | 0, 2 | 0, 19 | 0, 21 | ||
TD04H-15T | 3 | 160-240 | 0,055 | 0, 2 | ||
TD04H-15TK-31 |
3,3 |
180-260 | 0, 05 | 0, 21 | ||
TD04H-16GK | 3, 1 | 170-260 | 0,063 | 0, 2 | ||
TD04H-16T | 3 | 200-270 | 0,056 | 0, 21 | ||
TD04HL-16T-6 | 0,056 | 0, 21 | 0, 19 | 0, 21 | ||
TD04HL-17G-6 | 0,056 | 0, 21 | 0, 2 | 0, 23 | ||
TD04H-18T | 3 | 220-290 | 0,054 | 0, 22 | ||
TD04HL-18T-6 | 0,061 | 0, 23 | 0, 21 | 0,24 | ||
TD04H-19T | 3 | 230-300 | 0, 05 | 0, 22 | ||
TD04HL-19T-6 | 0,049 | 0, 24 | 0, 2 | 0, 26 | ||
TD04H-19KS | 3,3 | 240-315 | 0,064 | 0, 23 | ||
TD04H-20TK-32S | 3,3 | 250-330 | 0,064 | 0, 24 |
Hom kev tsim ntawm lub tshuab turbine thiab compressor lub log txiav txim siab lub diameters ntawm qhov txias thiab kub impellers. Rau lub turbine log TD04 lawv yog 40 thiab 47 hli, rau TD04L - 41, 1 thiab 47, rau TD04H - 44, 1 thiab 51, 9, rau TD04HL - 45, 7 thiab 52, 1. TD04 turbines yog nruab nrog turbine log. 5, 6, 7, 8, 8, 5, 10, 5, 11cm2.
Lwm qhov tseem ceeb ntawm turbines yog luas. Lo lus no yog hais txog qhov sib piv ntawm cov squares ntawm inlet thiab qhov hluav taws xob diameters xam rau lub turbine thiab compressor log. Theoretically (nyob rau hauv kev sib cais los ntawm lwm yam tsis), tus nqi ntawm trim ncaj qha txiav txim lub throughput ntawm lub log. Txawm li cas los xij, hauv cov xwm txheej tiag tiag, qhov no tuaj yeem cuam tshuam los ntawm lwm yam. Piv txwv li, TD04-15G turbine muaj peev xwm ntau dua li TD04-09B nrog lub luas loj dua. Ntawd yog, qhov no txoj caipom.
Cov hauv qab no yog cov tsis muaj turbine thiab compressor log ntawm Mitsubishi TD04 turbines.
Turbine | Cas | Turbine log | Txoj kab uas hla ntawm qhov nkag ntawm lub log turbine, mm | Turbine log qhov hluav taws xob txoj kab uas hla, mm | Tsim | Compressor log | Txoj kab uas hla ntawm qhov nkag ntawm lub log compressor, mm | Compressor log qhov hluav taws xob txoj kab uas hla, mm | Tsim |
TD04-09B | TD04-09B | TD04 | 40 | 47 | 72 | 09B | 34,7 | 49 | 50 |
TD04-10T | 10T | 35, 5 | 49 | 52 | |||||
TD04-12T | 12T | 37, 8 | 49 | 60 | |||||
TD04-13T | 13T | 40, 3 | 56 | 52 | |||||
TD04-13T | TD04HL-13T | TD04HL | 45, 7 | 52, 1 | 77 | 13T | 40, 3 | 56 | 52 |
TD04-13G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 13G | 40, 1 | 50, 8 | 62 |
TD04-14T | 14T | 39, 5 | 51 | 60 | |||||
TD04-15G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 15G | 41, 3 | 55, 5 | 55 |
TD04H-15T | 15T | 42 | 56 | 56 | |||||
TD04H-15G | TD04H-15G | TD04H | 44, 1 | 51, 9 | 72 | 15G | 41, 3 | 55, 5 | 55 |
TD04H-15C | TD04H-15C | TD04H | 44, 1 | 51, 9 | 72 | 15 | 42 | 55, 5 | 57 |
TD04H-15TK-31 | 15TK | 42 | 56 | 56 | |||||
TD04-16T | TD04HL-16T | TD04L | 41, 1 | 47 | 76 | 16T | 43, 5 | 56 | 60 |
TD04H-16GK | 16GK | 43, 4 | 56 | 60 | |||||
TD04H-16T | 16T | 43, 5 | 56 | 60 | |||||
TD04-17G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 17G | 44, 3 | 60, 5 | 54 |
TD04-18T | TD04HL-18T | TD04L | 41, 1 | 47 | 76 | 18T | 45 | 58 | 60 |
TD04H-18T | 18T | 45 | 58 | 60 | |||||
TD04-19T | TD04HL-19T | TD04L | 41, 1 | 47 | 76 | 19T | 45, 9 | 58 | 63 |
TD04H-19T | 19T | 45, 9 | 58 | 63 | |||||
TD04H-19KS | 19KS | 45 | 58 | 60 | |||||
TD04H-20TK-32S | 20TK | 47 | 58 | 66 |
TD04HL nta ib qho kev sib koom ua ke. Qhov rov qab version TD04LR-16Gk-6 muaj ib tug tshwj xeeb tsim: lub turbine vaj tse nyob rau hauv lub tso manifold, thiab lub bypass valve yog ntsia nyob rau hauv lub compressor vaj tse.
Feem ntau, TD04 turbos yog qhov nruab nrab. Lawv tsis tuaj yeem xa cov kev ua haujlwm siab, tab sis tig nrawm nrawm.
Daim ntawv thov
Cov kev ntsuas saum toj no ntawm TD04 MHI turbines qhia txog kev ua kom pom tseebrau kev ua haujlwm txhua hnub. Raws li qhov no, lawv tau siv dav los ntawm ntau lub tuam txhab tsheb. Tsis tas li ntawd, cov turbines no yog siv rau hauv kev tsim kho tshuab, khoom siv hauv tsev, thiab lwm yam.
TD04
TD04 siv los ntawm Mitsubishi ntawm ntau cov qauv: kev ua si GTO thiab dab noj hnub, compact Colt thiab Mirage, ntau yam Delica variants (L300, L400, Chaw Gear, Star Wagon, Space Wagon), Pajero SUV (Montero, Shogun) Chaw khiav compact MPV, chaw nres tsheb wagons Libero thiab Cargo, sedans Lancer thiab Galant. Tsis tas li ntawd, TD04 tau siv los ntawm ntau European automakers. Yog li, BMW tau nruab xws li turbines ntawm 3, 5, 7 Series xyaw. Land Rover siv lawv ntawm Freelander thiab Range Rover. Ntawm cov Fabkis automakers, feem ntau siv turbines rau Renault yog (Grand) Espace, (Grand) Scenic, Avantime, Laguna, Megane, Vel Satis. Tsis tas li ntawd, TD04s tau teeb tsa rau Citroen XM thiab Peugeot 605. Fiat siv cov turbines ntawm Uno, Croma, Tipo. TD04 haum rau Vauxhall / Opel Omega. Cov turbines hauv nqe lus nug tau siv rau Hyundai Galloper thiab H1. Ntawm cov qauv Asmeskas, lawv tsuas yog siv rau ntawm Dodge Ste alth, technically sawv cev rau Mitsubishi Eclipse.
Kuj TD04 tau teeb tsa ntawm cov tsheb thauj khoom: Ford Transit, Volkswagen Crafter, Iveco / Fiat Ducato. Thaum kawg, lawv tau siv rau hauv cov khoom siv thiab kev tsim kho.
Turbine | Manufacturer | Cav | qauv |
TD04V | Ford | Kev hloov pauv | |
TD04M-4t10TK-31SSVG | Volkswagen | CEBB | |
TD04M-4t10KYRCN-VFT | |||
TD04M-4t10KYRCN-VFT | Komatsu | ||
TD04-05B-2.5 | Kubota | ||
TD04S-05B-2.5 | Kubota | ||
TD04-05C-3 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-05B-4 | MMC | ||
TD04S-05B-4 | Yanmar | ||
TD04S-05C-4 | Kubota | ||
TD04S-05C-4 | Iseki | ||
TD04-07B-4 | Fiat | Uno | |
TD04-07B-4 | Iveco/Fiat | M705HT, 280A1.000 | Ducato |
TD04-07B-4 | MMC | ||
TD04S-07B-4 | MHI | ||
TD04-07B-5 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-07B-6 | MWM | ||
TD04-07B-7 | Kubota | ||
TD04-07B-7 | Mitsui | ||
TD04-08T-4 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-08T-5 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-09G-3 | Nyob zoo Mitsubishi | 4D68T | Galant, Libero, SpaceRunner, SpaceWagon, Lancer |
TD04S-09G-3 | Nyob zoo Mitsubishi | 4D68 | Galant, Chaw Wagon, Chaw Khiav, Lancer |
TD04-09B-3 | Nyob zoo Mitsubishi | 4D56T | Galant, Space Wagon, Chariot, Montero |
TD04-09B-4 | Galoper | ||
TD04-09B-4 | Fiat | Croma, Tipo | |
TD04-09B-4 | Nyob zoo Mitsubishi | 4D56T, 4D55 | YPajero, Montero, Shogun, L200, L300, |
TD04-09B-4 | HKS | ||
TD04-09B-5 | Nyob zoo Mitsubishi | Colt | |
TD04-09B-6 | HKS | ||
TD04-09B-6 | Nyob zoo Mitsubishi | 6G72 | GTO, Colt |
TD04-10T-4 | Nyob zoo Mitsubishi | 4D56T | Strada, L300, Shogun, Starwagon, L200, Pajero, L400, Cargo, SpaceGear |
TD04-10T-4 | D4BF | Galoper | |
TD04-10T-5 | MMC | ||
TD04-10T-5 | Wiscon | ||
TD04-10T-8.5T | Renault | F4R760/F4R761 | Avantime, Espace, Grand Scenic, Laguna, Grand Espace, Megane, Scenic, Vel Satis |
TD04-11B-4 | YBMW | M21D24 M51D25 | 5,3 |
TD04-11B-4 | Nyob zoo Mitsubishi | Mirage, Colt | |
TD04-11G-4 | Nyob zoo Mitsubishi | 4D56Q, 4D56TD | L200, Pajero, L400, Chaw Gear |
TD04-11G-4 | Land Rover | M51 | Range Rover, Freelander |
TD04-11G-4 | YBMW | M51D25 | 5,7,3 |
TD04-11G-4 | Opel/Vauxhall | U25TD, X25TD | Omega |
TD04-11G-4 | D4BH | Galoper, H1 | |
TD04-11T-4 | Nyob zoo Mitsubishi | Pajero | |
TD04-11B-5 | XUD11 | XM | |
TD04-11B-5 | Peugeot | 605 | |
TD04-11B-5 | Trust | ||
TD04-11G-5 | Nyob zoo Mitsubishi | 6G72 | GTO |
TD04-11G-5 | YBMW | M51D25 | 5,3 |
TD04-11G-5 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-11G-6 | MMC | ||
TD04-11B-7 | MMC | ||
TD04-12T-4 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-12T-4 | Nyob zoo Mitsubishi | 4M40 | Pajero |
TD04-12T-5 | Mitsubishi Fuso Truck thiab Bus | ||
TD04-12T-5 | Steyr | ||
TD04-12T-6 | MMC | ||
TD04-12T-6 | Kubota | ||
TD04-12T-7 | Kubota | ||
TD04-13T-4 | YBMW | M21 M51D25 | 5,7,3 |
TD04-13G | Ntxhais | Ste alth | |
TD04-13G-5 | Nyob zoo Mitsubishi | Eclipse | |
TD04-13G-6 | Nyob zoo Mitsubishi | 6G72 | GTO |
TD04L
TD04L txawm siv dav dua TD04. Mitsubishi equips Libero thiab Lancer nrog lawv. Subaru nruab hybrid TD04Ls ntawm Impreza thiab Forester. Hybrid thim rov qab kev hloov kho ntawm cov turbines no yog siv rau feem ntau ntawm BMW qauv (1, 2, 3, 4, 5, 7, X1, X3, X4, X5, Z). Tsis tas li ntawd TD04L equip feem ntau Volvo (S40, V40, S60, S70, V70, S80, XC70, XC90). Ntxiv mus, lawv tau nruab rau ntau yam qauvRenault (Laguna, Megane, Avantime, Vel Satis, (Grand) Espace, (Grand) Scenic).
TD04L yog siv dav los ntawm Asmeskas cov neeg tsim tsheb. Yog li, kev hloov kho nrog cov geometry sib txawv tau nruab nrog qee tus qauv Ford, xws li Mondeo, S-Max, Galaxy. Lub Cadillac ATS thiab CTS siv cov tsis tu ncua thiab hybrid variants, nrog rau cov hybrid thim rov qab version ntawm lub tom kawg. Tsis tas li ntawd, Chevrolet Camaro muaj qhov tsis tu ncua thiab thim rov qab TD04L, thiab Orlando, Captiva, Cruze, thiab Captiva muaj qhov sib txawv thiab sib txawv geometry, raws li.
Thaum kawg, cov turbines no tau siv rau ntawm Dodge / Chrysler: tsis tu ncua - ntawm Sebring thiab thim rov qab - ntawm PT Cruiser thiab Neon. Kev hloov kho hybrid yog ntsia rau ntawm Audi A4 thiab A5. Tsis tas li ntawd, xws li cov qauv ntawm TD04L yog siv rau ntawm Vauxhall / Opel Insignia thiab Antara, thaum lub Signum thiab Vectra tau txais kev hloov pauv ib txwm. Qhov sib txawv geometry variant yog nruab nrog Citroen C5 thiab Peugeot 508 thiab 5008, nrog rau Jaguar XF thiab Land Rover Freelander, Discovery thiab Evoque. Hyundai Genesis muaj kev hloov kho hybrid. Thaum kawg, TD04L tau teeb tsa ntawm Porsche Cayene thiab Panamera thiab Saab 9-3.
Dhau li ntawm, TD04L tau siv dav hauv cov tsheb thauj khoom xws li Volkswagen Crafter, Citroen Jumper, Peugeot Boxer, Fiat / Iveco Ducato, Iveco Txhua Hnub thiab Aifo, Renault Mascott thiab Master Pro, Ford Transit, nrog rau cov tsheb npav thiab Mitsubishi. Fuso tsheb. Lawv tau nruab nrog cov chav tsev thiab cov khoom siv tsim kho.
Turbine | Manufacturer | Cav | qauv |
TD04L-05C-5 | Kubota | ||
TD04L-05C-5 | Iseki | ||
TD04L-08T-6 | Deutz | BF4L1011F | |
TD04L-09T-7 | Iveco | ||
TD04L-10T-7 | Komatsu | ||
TD04L-10T-7 | MHI/Cat | ||
TD04L-10T-8 | Deutz | BF4LM2011 | |
TD04L-10KY-5 | Komatsu | ||
TD04L-10KY-6 | Komatsu | ||
TD04L-10GKRC-5 | Komatsu | ||
TD04L-10GK2RC-5 | Komatsu | ||
TD04L-11TK-3sVG | Ford | Mondeo, Smax, Galaxy | |
TD04L-11TK-3sVG | Land Rover | Freelander | |
TD04L-11TK-3sVG | C5 | ||
TD04L-11TK-3sVG | Peugeot | 508,5008 | |
TD04L-11TK-3sVG | Jaguar | XF | |
TD04L-11TK-35 | Saab | L850 | 9-3 |
TD04L-11TK-35 | Opel/Vauxhall | Z20NET | Signum, Vectra |
TD04L-11G-6 | Dynamic | ||
TD04L-11G-6 | MMC | ||
TD04L-12T-6 | Volvo | B5204T, N2P20LT | S80, V70, C70, S60, S70 |
TD04L-12T-6 | Ssang Yong | ||
TD04L-12T-8.5 | Volvo | B4204T | S40, S70, V40, V70 |
TD04L-13G-4 | HKS | ||
TD04L-13G-5 | MMC | ||
TD04L-13G-6 | Subaru | ||
TD04L-13G-6 | HKS | ||
TD04L-13G-7 | Dynamic | ||
TD04L-13G-7 | MMC | ||
TD04L-13T-15 | 8140.43 | Jumper | |
TD04L-13T-15 | Fiat/Iveco | Ducato | |
TD04L-13T-15 | Peugeot | Boxer | |
TD04L-14T-5 | Jumper | ||
TD04L-14T-5 | Fiat | Ducato | |
TD04L-14T-5 | Peugeot | Boxer | |
TD04L-14T-5 | Iveco | 2.8CR-S2000, 8140.43S.4000 | Txhua Hnub, Aifo, Ducato |
TD04L-14T-5 | Renault | Mascott, Master Pro | |
TD04L-14T-5 | Nyob zoo Mitsubishi | Libero, Lancer | |
TD04L-14T-6 | Saab | B207 | 9-3 |
TD04L-14T-6 | Volvo | B5254T, B204, B207R L850, N2P25LT, B4194T | S40, V40, S60, S80, V70, XC70, XC90 |
TD04L-14T-6 | Chrysler/Dodge | Sebring | |
TD04L-14T-6 | MMC | ||
TD04L-14T-8.5 | Volvo | N1P19HT, B4204T, B4194T | S40,V40 |
TD04L-15T-8.5 | Volvo | B4204T5, B4194T | S40,V40 |
TD04LR-16GK-6 | Chrysler/Dodge | EDV | PT Cruiser, Neon |
TD04L-407KX-34 | YJohn Deere | ||
TD04L-408T-5 | Kubota | ||
TD04L-408T-7 | MHI | ||
TD04L-407TK-35 | |||
TD04L-407TK-36 | |||
TD04L-408TK-36 | Perkins Cav | ||
TD04L-408TK-37 | |||
TD04L-409TK-35 | Kubota | ||
TD04L-411TK-3VG | Land Rover | Discovery, Evoque, Freelander | |
TD04L-411TK-3VG | |||
TD04L-412T-2VG | Ford | H9FA | Kev hloov pauv |
TD04L-413TBS-VG | Volkswagen | CECA, CECB, BJM / BJL | |
TD04L-413T-7 | Kubota | ||
TD04L-414TK-3S6 | Dongfeng | ||
TD04L-414TK-3S5 | Dongfeng | ||
TD04L-611GFT-5 | Porsche | Cayenne, Panamera | |
TD04L-613TK-3VG | Mitsubishi Fuso Truck thiab Bus | ||
TD04L-614T-8.5T | Renault | F4R.774 | Laguna, Megane, Avantime, Espace, Vel Satis, Scenic Grand Espace Grand Scenic |
TD04L-615TK-318.5T | Renault | F4R774 | Megane |
TD04L-619TK-3S8.5T | Saab | ||
TD04L-619TK-3S10.0T | Chevrolet NYIAJ | Camaro | |
TD04L-619TK-3S10.0T | Cadillac | ATS, CTS | |
TD04L-1009TVT-VG | Chevrolet NYIAJ | A22DMH | Orlando, Captiva, Cruze |
TD04L-4SB-20TK-32SVG | Renault | Laguna | |
TD04L-4A11TK-3sVG | Ford | Mondeo | |
TD04L-4f10TK-31SSVG | Volkswagen | BJJ, BJK, BJL, BJM, CEBA, CEBB | |
TD04L-4b0307WDT-2.7 | Audi | A4,A5 | |
TD04L-04H13TK-3S6 | Subaru | Forester, Impreza | |
TD04L-04H13TK-3S6 | G4KF | Chivkeeb | |
TD04L-04H16GK-6 | YJohn Deere | ||
TD04L-04HL13T-6 | Subaru | EJ205, 58T, 41T, EJ255 | Forester, Impreza |
TD04L-04HL15T-6 | Chrysler | ||
TD04LR-6W04HR13HE-1Tf6.0T | YBMW | 5,7,X3,3,1,2,4 | |
TD04LR-604H12GFT-8 | Cadillac | CTS | |
TD04L-604H15TK-31VG | MITSUBISHI FusoTruck and Bus | Canter, FB8, TYBFE73 | |
TD04LR-604HR15TK-316.0T | YBMW | N20B20 | X1, X3, X4, X5 1, 2, 3, 4, 5, Z |
TD04L-604H19TK-3S10.0T | Cadillac | ATS, CTS | |
TD04L-604H19TK-3S10.0T | Chevrolet NYIAJ | Camaro | |
TD04L-604H19TK-3S10.0T | Vauxhall/Opel | Insignia | |
TD04L-1004H12TVT-VG | Chevrolet NYIAJ | A22DMH | Captiva |
TD04L-1004H12TVT-VG | Opel/Vauxhall | Antara |
TD04H
TD04H yog qhov tsawg tshaj plaws. Lawv tau siv rau qee tus qauv Volvo (460, 740, 940, 960), Saab 9-3, Vauxhall / Opel Vectra thiab Signum, Subaru Impreza.
Tsis tas li, cov kev hloov kho no tau teeb tsa ntawm Kobelco thiab Trust khoom.
Turbine | Manufacturer | Cav | qauv |
TD04H-13C-6 | Volvo | B230FK, B230FT, B200FT | 740, 460, 940, 960 |
TD04H-13C-6 | MMC | ||
TD04H-13G-6 | MMC | ||
TD04H-13T-6 | Subaru | Impreza | |
TD04H-15T-6 | MMC | ||
TD04H-15C-8.5 | MMC | ||
TD04H-15C-8.5 | Trust | ||
TD04H-15G-12 | Kobelco | ||
TD04H-15TK-312.5T | Saab | 9-3 | |
TD04H-15TK-312.5T | Opel/Vauxhall | HFV6 | Vectra, Signum |
TD04H-19T-6 | Subaru | Impreza |
TD04HL
TD04HL yog siv dav li TD04L. Ntau Volvos kuj tau nruab nrog lawv: 460, 740, 850, 940, 960, S60, S80, C70, V70, S70, XC70, XC90. Xws li turbines yog ntsia rau ntawm lub ntsiab Saab qauv: 9-3, 9-5, 9000. Ntawm Mitsubishi tsheb, lawv yog siv rau Galant, Lancer, Airtrek (Outlander), RVR. Subaru siv lawv ntawm Impreza thiab Txoj Cai. Lub TD04HL muaj nyob rau ntawm ntau tus qauv Infiniti (EX, FX, M, Q70, QX50, QX70) nrog rau Nissan Navara thiab Pathfinder. Lub TD04HL yog siv los ntawm Porsche ntawm Cayene thiab Panamera thiab Bentley ntawm Arnage thiab Mulsanne. Ntxiv rau, lawvntsia rau ntawm Vauxhall/Opel Insignia, Vectra thiab Signum, Renault Laguna thiab Latitude, Ssang Yong Rexton, Kia Sportage, Cadillac SRX, Dodge Caliber, McLaren MP4-12C.
Lub TD04HL kuj tseem siv rau cov tsheb thauj khoom, suav nrog Iveco Massif thiab Txhua Hnub, Peugeot Boxer, Fiat Ducato, Citroen Jumper. Zoo li lwm cov turbines nyob rau hauv cov koob, lawv tau nruab rau hauv kev tsim kho tshuab thiab chaw tsim khoom, nrog rau cov tsheb ciav hlau, nkoj, tsheb thauj khoom thiab tsheb npav:
Turbine | Manufacturer | Cav | qauv |
TD04HL-4S | Kia | Sportage | |
TD04HL-4A-18T | Deutz | ||
TD04HL-4A-18T | Mercedes Benz | ||
TD04HL-4A-18T | MTU | ||
TD04HL-11T-6 | |||
TD04HL-11T-6 | |||
TD04HL-11T-6 | Iseki | ||
TD04HL-11T-6 | Holset | ||
TD04HL-11T-6 | Holset | ||
TD04HL-11T-6 | Sanshin | ||
TD04HL-11T-6 | Mitsubishi Fuso Truck thiab Bus | ||
TD04HL-11T-7 | Iseki | ||
TD04HL-11G-7 | Hercules | ||
TD04HL-11T-8.5 | Iseki | ||
TD04HL-11G-8.5 | Hercules | ||
TD04HL-4SC11KYRCN-VFT | Komatsu | ||
TD04HL-4SC11KYRCN-VFT | |||
TD04HL-4S11KX-3RCN3.8 | |||
TD04HL-4S13TK-3S5 | Yanmar | ||
TD04HL-4S13TK-3S5.0 | Thawj Automotive Ua Haujlwm | ||
TD04HL-4S13TK-3S5.0 | Mitsubishi Aircraft Corporation | ||
TD04HL-4S13TK-3S5.0 | BAIC Lub cev muaj zog Powertrain | ||
TD04HL-13T-4 | Nyob zoo Mitsubishi | RVR | |
TD04HL-13T-5 | MMC | ||
TD04HL-13T-6 | Volvo | B2234T, B5244T, B5234T3 | V70, XC70, S80, S60, C70, XC90, S70 |
TD04HL-13T-6 | Saab | 9-5 | |
TD04HL-13T-6 | Iveco | F1C | Massif, Txhua Hnub |
TD04HL-13T-6 | Fiat | F1CE0481D | Ducato |
TD04HL-13T-6 | Jumper | ||
TD04HL-13T-6 | Peugeot | F30DT | Boxer |
TD04HL-13T-6 | Mitsubishi Fuso Truck thiab Bus | ||
TD04HL-13G-6 | Volvo | N2P20FT N2P20LT | 850, S70, C70, V70 |
TD04HL-13G-6 | MHI | ||
TD04HL-13C-6 | Volvo | B200FT B230FK | 460, 740, 940, 960 |
TD04HL-13G-7 | Volvo | B5254T | 850, C70, S60, S70, S80, V70 |
TD04HL-13TK-3S7 | Mitsubishi Fuso Truck thiab Bus | ||
TD04HL-13TK-3S7 | Iseki | ||
TD04HL-13T-8 | Volvo | S80, V70, XC70, XC90, C70, S60, S70 | |
TD04HL-13G-8.5 | Mitsubishi Fuso Truck thiab Bus | ||
TD04HL-13G-8.5 | MHI/Cat | ||
TD04HL-13GK-8.5 | Kubota | V3800 DI-T A47GT | |
TD04HL-13T-8.5 | Holset | ||
TD04HL-13T-8.5 | Holset | ||
TD04HL-13G-11 | Kubota | ||
TD04HL-13TK-3S11 | MHI/Cat | ||
TD04HL-13TK-3S11 | MHI | ||
TD04HL-13TK-36 | YJohn Deere | ||
TD04HL-13TK-37 | MHI | ||
TD04HL-13TK-38.5 | MHI | ||
TD04HL-13TK-38.5 | MHI/Cat | ||
TD04HL-15TK-312.5T | Saab | 9-3 | |
TD04HL-15TK-312.5T | Vauxhall/Opel | Vectra, Signum | |
TD04HL-15T-5 | BAIC Lub cev muaj zog Powertrain | ||
